Lunar Envoy's Ring of Fending
Classes | Level | iLvl |
---|---|---|
GLA MRD PLD WAR DRK GNB | 90 | 620 |
Model Shared With
Item | Jobs | Level | iLvl |
---|---|---|---|
Lunar Envoy's Ring of Fending | GLA MRD PLD WAR DRK GNB | 90 | 620 |
Lunar Envoy's Ring of Slaying | PGL LNC MNK DRG SAM RPR | 90 | 620 |
Lunar Envoy's Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 90 | 620 |
Lunar Envoy's Ring of Healing | CNJ WHM SCH AST SGE | 90 | 620 |
Lunar Envoy's Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 90 | 620 |
Augmented Lunar Envoy's Ring of Fending | GLA MRD PLD WAR DRK GNB | 90 | 630 |
Augmented Lunar Envoy's Ring of Slaying | PGL LNC MNK DRG SAM RPR | 90 | 630 |
Augmented Lunar Envoy's Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 90 | 630 |
Augmented Lunar Envoy's Ring of Healing | CNJ WHM SCH AST SGE | 90 | 630 |
Augmented Lunar Envoy's Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 90 | 630 |
Alternate Versions
There are no alternate versions of this model