Crystarium Ring of Fending
Classes | Level | iLvl |
---|---|---|
GLA MRD PLD WAR DRK GNB | 80 | 490 |
Model Shared With
Item | Jobs | Level | iLvl |
---|---|---|---|
Crystarium Ring of Fending | GLA MRD PLD WAR DRK GNB | 80 | 490 |
Crystarium Ring of Slaying | PGL LNC MNK DRG SAM RPR | 80 | 490 |
Crystarium Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 80 | 490 |
Crystarium Ring of Healing | CNJ WHM SCH AST SGE | 80 | 490 |
Crystarium Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 80 | 490 |
Augmented Crystarium Ring of Fending | GLA MRD PLD WAR DRK GNB | 80 | 500 |
Augmented Crystarium Ring of Slaying | PGL LNC MNK DRG SAM RPR | 80 | 500 |
Augmented Crystarium Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 80 | 500 |
Augmented Crystarium Ring of Healing | CNJ WHM SCH AST SGE | 80 | 500 |
Augmented Crystarium Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 80 | 500 |
Alternate Versions
There are no alternate versions of this model